Full round-robin national league — every team plays each other home & away.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cercle de Joachim | 5 | 4 | 1 | 0 | 9 | 1 | +8 | 13 |
| 2 | AS Port-Louis 2000 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 |
| 3 | Pamplemousses SC | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 4 | QB Aztecs SC | 5 | 1 | 3 | 1 | 2 | 3 | -1 | 6 |
| 5 | Curepipe Starlight | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
| 6 | Chemin Grenier SC | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 |
| # | Player | Team | MP | Goals |
|---|---|---|---|---|
| 1 | Cer P2 | Cercle de Joachim | 2 | 3 |
| 2 | Pam P5 | Pamplemousses SC | 3 | 3 |
| 3 | Cer P6 | Cercle de Joachim | 4 | 3 |
| 4 | AS P3 | AS Port-Louis 2000 | 2 | 2 |
| 5 | QB P5 | QB Aztecs SC | 2 | 2 |
| # | Player | Team | MP | Assists |
|---|---|---|---|---|
| 1 | Cur P6 | Curepipe Starlight | 2 | 3 |
| 2 | Cer P4 | Cercle de Joachim | 2 | 2 |
| 3 | Pam P5 | Pamplemousses SC | 3 | 2 |
| 4 | Cer P6 | Cercle de Joachim | 4 | 2 |
| 5 | Cur P4 | Curepipe Starlight | 3 | 2 |
| Player | Team | Matches Left | Status | Reason |
|---|---|---|---|---|
| Cur P4 | Curepipe Starlight | 1 | Pending | Two yellow cards |
| Che P2 | Chemin Grenier SC | 2 | Served | Serious foul play |
Recognising standout performers across the tournament.
Golden Boot
QB P3
QB Aztecs SC
Player of the Tournament
Cur P2
Curepipe Starlight
Best Goalkeeper
Pam P5
Pamplemousses SC
Fair Play Award
AS P1
AS Port-Louis 2000
This tournament is made possible thanks to our partners.